<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Something better to do &#187; Route 554</title>
	<atom:link href="http://blog.kamens.us/tag/route-554/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kamens.us</link>
	<description>Musings of an indignant mind</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
			<item>
		<title>Now Google Maps is right, but MBTA Trip Planner is still wrong</title>
		<link>http://blog.kamens.us/2009/08/30/now-google-maps-is-right-but-mbta-trip-planner-is-still-wrong/</link>
		<comments>http://blog.kamens.us/2009/08/30/now-google-maps-is-right-but-mbta-trip-planner-is-still-wrong/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:40:28 +0000</pubDate>
		<dc:creator>jik</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Consumer activism]]></category>
		<category><![CDATA[Government activism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Newton Corner]]></category>
		<category><![CDATA[Route 553]]></category>
		<category><![CDATA[Route 554]]></category>

		<guid isPermaLink="false">http://blog.kamens.brookline.ma.us/~jik/wordpress/?p=825</guid>
		<description><![CDATA[I was delighted to discover a few days ago that the problem with the MBTA&#8217;s on-line route data that I&#8217;ve been trying to get the T to fix for over six years and almost got arrested over is now fixed in Google Maps. Alas, it&#8217;s still wrong in the MBTA&#8217;s own Trip Planner. Go figure.]]></description>
			<content:encoded><![CDATA[<p>I was delighted to discover a few days ago that the problem with the MBTA&#8217;s on-line route data that <a href="/2009/07/30/mbta-routes-are-now-in-google-maps-but-theyre-still-wrong/">I&#8217;ve been trying to get the T to fix for over six years</a> and <a href="/2009/07/30/mbta-transit-police-threaten-to-arrest-me-for-distributing-flyers-to-reporters-at-google-transit-press-conference/">almost got arrested over</a> is now <a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=25+Foster+St.,+02135&amp;daddr=863+Washington+St.,+Newton,+MA&amp;hl=en&amp;geocode=&amp;mra=ls&amp;dirflg=r&amp;date=08%2F31%2F09&amp;time=8:30am&amp;ttype=arr&amp;noexp=0&amp;noal=0&amp;sort=&amp;tline=&amp;sll=42.353145,-71.182685&amp;sspn=0.044781,0.058279&amp;ie=UTF8&amp;z=12&amp;start=0">fixed in Google Maps</a>.</p>
<p>Alas, it&#8217;s still <a href="http://mbta.com/rider_tools/trip_planner/default.asp?sa=25+Foster+St.%2C+02135&amp;sLocation=&amp;ea=863+Washington+St.%2C+02460&amp;eLocation=&amp;Arr=A&amp;Hour=8&amp;Minute=30&amp;AMPM=AM&amp;sDate=8%2F31%2F2009&amp;mode=A&amp;Min=T&amp;Walkdist=0.50" target="_blank">wrong in the MBTA&#8217;s own Trip Planner</a>.</p>
<p>Go figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kamens.us/2009/08/30/now-google-maps-is-right-but-mbta-trip-planner-is-still-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

